Search Statistics for АГЗАМОВСКИЕ ЧТЕНИЯ - 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 349 12,45% 0,00
2 subject_keyword:интернет 288 10,27% 0,00
3 subject_keyword:text 254 9,06% 0,00
4 subject_keyword:journalism 200 7,14% 0,00
5 subject_keyword:текст 191 6,81% 0,00
6 author_keyword:Галиева Р.М. 164 5,85% 0,00
7 subject_keyword:audience 164 5,85% 0,00
8 author_keyword:Гильманова А.Н. 158 5,64% 0,00
9 subject_keyword:linguistic culturology 150 5,35% 0,00
10 subject_keyword:media 134 4,78% 0,00

Total

Searches % of Total Pageviews / Search
2803 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics