Search Statistics for Агзамовские чтения - 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 11605 21,71% 0,00
2 subject_keyword:journalism 5174 9,68% 0,00
3 subject_keyword:СМИ 4600 8,61% 0,00
4 subject_keyword:журналистика 3888 7,27% 0,00
5 subject_keyword:audience 3443 6,44% 0,00
6 subject_keyword:media 3176 5,94% 0,00
7 subject_keyword:аудитория 3147 5,89% 0,00
8 subject_keyword:creativity 1858 3,48% 0,00
9 subject_keyword:theater 1693 3,17% 0,00
10 subject_keyword:radio 1265 2,37% 0,00

Total

Searches % of Total Pageviews / Search
53457 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics