Search Statistics for Агзамовские чтения - 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 11645 21,67% 0,00
2 subject_keyword:journalism 5208 9,69% 0,00
3 subject_keyword:СМИ 4622 8,60% 0,00
4 subject_keyword:журналистика 3901 7,26% 0,00
5 subject_keyword:audience 3449 6,42% 0,00
6 subject_keyword:media 3183 5,92% 0,00
7 subject_keyword:аудитория 3160 5,88% 0,00
8 subject_keyword:creativity 1870 3,48% 0,00
9 subject_keyword:theater 1696 3,16% 0,00
10 subject_keyword:radio 1267 2,36% 0,00

Total

Searches % of Total Pageviews / Search
53750 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics