Search Statistics for Институт фундаментальной медицины и биологии

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 62431 19,45% 0,00
2 title:(1) 29941 9,33% 0,00
3 author:(1) 27190 8,47% 0,00
4 subject:(1) 23477 7,31% 0,00
5 dateIssued:(1) 19967 6,22% 0,00
6 subject_keyword:Биотехнология 12806 3,99% 0,00
7 subject:(Биотехнология) 10913 3,40% 0,00
8 title:(Биотехнология) 8584 2,67% 0,00
9 author:(Биотехнология) 8355 2,60% 0,00
10 dateIssued:(Биотехнология) 8151 2,54% 0,00

Total

Searches % of Total Pageviews / Search
320996 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics