Search Statistics for EBSCO eBook (только для КФУ)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Electronic books. 7311 26,32% 0,00
2 author_keyword:Davim J. Paulo, 3570 12,85% 0,00
3 subject_keyword:LANGUAGE ARTS & DISCIPLINES / Linguistics / General. 3114 11,21% 0,00
4 subject_keyword:History. 2736 9,85% 0,00
5 subject_keyword:Conference papers and proceedings. 2429 8,74% 0,00
6 dateIssued_keyword:[1980 TO 1989] 2288 8,24% 0,00
7 dateIssued_keyword:2021 2147 7,73% 0,00
8 subject_keyword:Criticism, interpretation, etc. 2061 7,42% 0,00
9 subject_keyword:United States. 1976 7,11% 0,00
10 dateIssued_keyword:[2020 TO 2023] 1620 5,83% 0,00

Total

Searches % of Total Pageviews / Search
27782 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics