Search Statistics for Агзамовские чтения - 2023

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2023 17773 24,90% 0,00
2 subject_keyword:journalism 8350 11,70% 0,00
3 subject_keyword:social networks 7256 10,17% 0,00
4 subject_keyword:media 6705 9,40% 0,00
5 subject_keyword:newspaper 6353 8,90% 0,00
6 subject_keyword:журналистика 5867 8,22% 0,00
7 subject_keyword:СМИ 4845 6,79% 0,00
8 subject_keyword:газета 4234 5,93% 0,00
9 subject_keyword:mass media 4176 5,85% 0,00
10 subject_keyword:society 3595 5,04% 0,00

Total

Searches % of Total Pageviews / Search
71365 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics