Search Statistics for Агзамовские чтения - 2020-2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 578 32,11% 0,00
2 subject_keyword:телевидение 429 23,83% 0,00
3 subject_keyword:television 420 23,33% 0,00
4 subject_keyword:СМИ 304 16,89% 0,00
5 subject_keyword:music 277 15,39% 0,00
6 author_keyword:Андреева Ю.В. 270 15,00% 0,00
7 subject_keyword:media 253 14,06% 0,00
8 subject_keyword:psycho-emotional state 248 13,78% 0,00
9 subject_keyword:documentary film 245 13,61% 0,00
10 author_keyword:Байрактар М.Х. 241 13,39% 0,00

Total

Searches % of Total Pageviews / Search
1800 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics