Search Statistics for Агзамовские чтения - 2020-2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:телевидение 390 41,05% 0,00
2 dateIssued_keyword:2022 387 40,74% 0,00
3 subject_keyword:television 385 40,53% 0,00
4 subject_keyword:documentary film 239 25,16% 0,00
5 author_keyword:Байрактар М.Х. 230 24,21% 0,00
6 author_keyword:Андреева Ю.В. 229 24,11% 0,00
7 subject_keyword:media 219 23,05% 0,00
8 subject_keyword:psycho-emotional state 213 22,42% 0,00
9 subject_keyword:ethnic film 209 22,00% 0,00
10 subject_keyword:music 207 21,79% 0,00

Total

Searches % of Total Pageviews / Search
950 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics