Search Statistics for Агзамовские чтения - 2020-2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:телевидение 387 44,03% 0,00
2 dateIssued_keyword:2022 385 43,80% 0,00
3 subject_keyword:television 380 43,23% 0,00
4 subject_keyword:documentary film 239 27,19% 0,00
5 author_keyword:Байрактар М.Х. 230 26,17% 0,00
6 author_keyword:Андреева Ю.В. 224 25,48% 0,00
7 subject_keyword:media 216 24,57% 0,00
8 subject_keyword:psycho-emotional state 212 24,12% 0,00
9 subject_keyword:ethnic film 209 23,78% 0,00
10 author_keyword:Янонис М.С. 200 22,75% 0,00

Total

Searches % of Total Pageviews / Search
879 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics