Показать сокращенную информацию
| dc.contributor.author | Klokov V. | |
| dc.contributor.author | Sergeev D. | |
| dc.date.accessioned | 2018-09-18T20:04:34Z | |
| dc.date.available | 2018-09-18T20:04:34Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 0021-8944 | |
| dc.identifier.uri | https://dspace.kpfu.ru/xmlui/handle/net/136264 | |
| dc.description.abstract | The hydrodynamic analogy method was used to solve the problem of stationary electrochemical shaping with two semi-infinite cathode plates arranged arbitrarily relative to the feed direction. A feature of the problem is the multivalence of the velocity hodograph. © 2012 Pleiades Publishing, Ltd. | |
| dc.relation.ispartofseries | Journal of Applied Mechanics and Technical Physics | |
| dc.subject | boundary-value problem with unknown boundaries | |
| dc.subject | electrochemical machining | |
| dc.subject | hydrodynamic analogy method | |
| dc.subject | multivalent hodograph | |
| dc.title | Simulation of the stationary electrochemical surface treatment by two asymmetric cathode plates | |
| dc.type | Article | |
| dc.relation.ispartofseries-issue | 6 | |
| dc.relation.ispartofseries-volume | 53 | |
| dc.collection | Публикации сотрудников КФУ | |
| dc.relation.startpage | 961 | |
| dc.source.id | SCOPUS00218944-2012-53-6-SID84871703546 |
| Файл | Размер | Формат | Просмотр |
|---|---|---|---|
|
В этом документе нет ни одного файла. |
|||