Показать сокращенную информацию
dc.contributor.author | Lounev I. | |
dc.contributor.author | Nigmatullin R. | |
dc.contributor.author | Zavidonov A. | |
dc.contributor.author | Gusev Y. | |
dc.contributor.author | Manurov I. | |
dc.contributor.author | Kaumov S. | |
dc.contributor.author | Muslimov R. | |
dc.date.accessioned | 2018-09-17T20:23:33Z | |
dc.date.available | 2018-09-17T20:23:33Z | |
dc.date.issued | 2002 | |
dc.identifier.issn | 0022-3093 | |
dc.identifier.uri | https://dspace.kpfu.ru/xmlui/handle/net/133442 | |
dc.description.abstract | The measurements of the imaginary part of the complex susceptibility in water-saturated sands and clays have been conducted. To explain the experimental data obtained the fractal model of medium has been used [Laboratory Humidity Ovens (Non-injection Type), BS (1964) 3718; Fleches du temps et geometric fractale, Paris Hermes, 1998]. In the range of humidity not exceeding 12%, the main contribution to the dipole relaxation is provided has bound water [A Wetting Ability Clays and Clay Minerals, Kiev, 1961, p. 292], that is reflected in the power-law exponent behavior. © 2002 Elsevier Science B.V. All rights reserved. | |
dc.relation.ispartofseries | Journal of Non-Crystalline Solids | |
dc.title | Analysis of dielectric relaxation data in water-saturated sands and clays | |
dc.type | Conference Paper | |
dc.relation.ispartofseries-issue | 1-3 | |
dc.relation.ispartofseries-volume | 305 | |
dc.collection | Публикации сотрудников КФУ | |
dc.relation.startpage | 255 | |
dc.source.id | SCOPUS00223093-2002-305-13-SID0036642612 |
Файл | Размер | Формат | Просмотр |
---|---|---|---|
В этом документе нет ни одного файла. |