Показать сокращенную информацию
dc.contributor | Казанский федеральный университет | |
dc.contributor.author | Nigmatullin Raoul Rashidovich | |
dc.contributor.author | Budnikov Herman Constantinovic | |
dc.contributor.author | Sidelnikov Artjom Viktorovich | |
dc.contributor.author | Maksjutova Elza | |
dc.date.accessioned | 2017-12-08T09:08:43Z | |
dc.date.available | 2017-12-08T09:08:43Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | R. R. Nigmatullin et al., Application of the Discrete Geometrical Invariants to the Quantitative Monitoring of the Electrochemical Background. Research Journal of Mathematics and Computer Science, 2017; 1:7 | |
dc.identifier.uri | http://dspace.kpfu.ru/xmlui/handle/net/117188 | |
dc.description.abstract | The statistics of the fractional moments (SFM) and discrete geometrical sets/invariants (DGI) were appl ied for explain of the temporal evolution of the electrochemical background. The set of the quantitative parameters that form the invariant DGI curves of the second and the fourth orders, correspondingly were proposed. The method of their calculation based on the generalization of the well-known Pythagor's theorem is described. The quantitative parameters that determine these DGI allow monitoring the background of the electrochemical solution covering the period of 1-1000 measurements for two types of electrode (Pt and C) and notice the specific peculiarities that characterize each electrode material. | |
dc.language.iso | en | |
dc.relation.ispartofseries | Research Journal of Mathematics and Computer Science | |
dc.rights | открытый доступ | |
dc.subject | Application of the Discrete Geometrical Invariants | |
dc.subject | Quantitative Monitoring | |
dc.subject | Electrochemical Background | |
dc.subject.other | Химия | |
dc.title | Application of the Discrete Geometrical Invariants to the Quantitative Monitoring of the Electrochemical Background | |
dc.type | Article | |
dc.contributor.org | Химический институт им. А.М. Бутлерова | |
dc.description.pages | 1-7 | |
dc.relation.ispartofseries-issue | 1 | |
dc.relation.ispartofseries-volume | 1 | |
dc.pub-id | 168584 |
Файл | Размер | Формат | Просмотр |
---|---|---|---|
В этом документе нет ни одного файла. |